Sangrur district is in the state of Punjab in northern India. Sangrur city is the district headquarters. It is one of the five districts in Patiala Division in the Indian state of Punjab.[1] Neighbouring districts are Malerkotla (north), Barnala (west), Patiala (east), Mansa (southwest) and Fatehabad (Haryana) and Jind (Haryana) (south).
Sangrur consists of the cities of Dhuri, Lehragaga, Sangrur, and Sunam. Other cities are Bhawanigarh, Dirba, Khanauri, Longowal, Cheema and Moonak. There are 7 sub-divisions, being Sangrur, Dhuri, Sunam, Lehragaga, Moonak, Bhawanigarh and Dirba. Till 2006,Barnala was also a part of Sangrur district, but now it is a separate district. In 2021, a new district Malerkotla district, consisting of Malerkotla and Ahmedgarh subdivisions and the Amargarh sub-tehsil, was formed out of Sangrur district.
The district has an total area of 3,625 sq km. There are 13 towns and 571 villages in this district.
As per 2011 census of India, Sangrur District has a population of 1,655,169 in 2011 out of which 878,029 are male and 777,140 are female.
Population of Sangrur in 2022 is estimated to be 2,184,824 inhabitants. Literate people are 1,002,077 out of 570,413 are male and 431,664 are female.
People living in Sangrur District depend on multiple skills, total workers are 568,758 out of which men are 485,129 and women are 83,629.
Total 150,338 Cultivators are depended on agriculture farming out of 144,137 are cultivated by men and 6,201 are women.
72,139 people works in agricultural land as labor, men are 66,437 and 5,702 are women.
Sangrur District sex ratio is 885 females per 1000 of males.
According to 2011 Census of India, Sangrur District District Tehsils population
TEHSILS | POPULATION %AGE OF DISTRICT SANGRUR | MALE %AGE | FEMALE %AGE | HOUSEHOLDS %AGE |
Malerkotla | 24.59 | 12.99 | 11.60 | 4.78 |
Sherpur | 8.70 | 4.62 | 4.08 | 1.66 |
Dhuri | 7.14 | 3.78 | 3.35 | 1.42 |
Bhawanigarh | 9.01 | 4.79 | 4.22 | 1.71 |
Sangrur | 10.70 | 5.70 | 5.00 | 2.09 |
Sunam | 21.68 | 11.56 | 10.11 | 4.13 |
Lehragaga | 10.92 | 5.80 | 5.12 | 2.04 |
Andana | 7.26 | 3.83 | 3.43 | 1.28 |
Major farming systems/enterprises (based on the analysis made by the KVK
S. No. | Farming system/enterprise | |
1. | Irrigated (borewell) | Rice-Wheat |
Rice-Wheat-Summer moong | ||
Cotton-Wheat | ||
Rice-Potato/Peas-Summer Moong | ||
Groundnut-Wheat | ||
Sugarcane | ||
2. | Irrigated (canal) | – |
3. | Tank Irrigated | – |
4. | Rainfed | – |
5. | Enterprises | Dairy farming, poultry farming, pig farming, gat farming, bee keeping, mushroom farming |
Description of Agro-climatic Zone & major agro ecological situations (based on soil and topography)
Agro-climatic Zone | Characteristics |
Central Plain Region- South Zone III-B | Mild to severe alkalinity |
Western Plain Region- South Zone IV-B | Mild to severe alkalinity in eastern part |
Agro ecological situation | Characteristics |
AES-I | Plain topography, tubewell and canal irrigated sandy loam soil with saline sodic in nature |
AES-II | Plain topography, tubewell irrigated and supplemented by canal with sandy soil |
AES-III | Plain topography, tubewell and canal irrigated sandy loam soil with sodicity |
AES-IV | Plain topography, tubewell and canal irrigated flood prone sandy loam soil with saline sodic in nature |
Soil types
Soil type | Characteristics | Area in ha |
Sandy loam soil with saline sodicity | Soil is sandy loam with moderate to severe saline sodic nature, water logged, flood prone | 1,22,503 |
Sandy | Sandy soil, part of Sangrur district is severely saline Sodic in nature | 1,12,497 |
Sandy loam soil with sodicity | Soil is sandy loam with moderate to severe saline sodic nature, water logging & salt problem | 1,14,000 |
Sandy loam | Sandy loam soils, salt affected in patches | 12,000 |
Area, Production and Productivity of major crops cultivated in the district
Crop | Area (000’ha) | Production (000’ MT) | Productivity (Kg/ha) |
Paddy | 284 | 2152 | 7576 |
Cotton (American & Desi) | 6 | 24 | 698 |
Sugarcane | 4 | 369 | 92348 |
Maize | 0.3 | 1.1 | 3708 |
Moong | 0.1 | 0.1 | 1100 |
Wheat | 288 | 1599 | 5552 |
Barley | 1.6 | 6.5 | 4073 |
Rapeseed Mustard | 1.6 | 2.1 | 1328 |
Gram | 0.1 | 0.1 | 1391 |
Production and productivity of livestock, Poultry, Fisheries etc. in the district
Category | Population | Production | Productivity |
Cattle | |||
Crossbred | 58,745 | 800000 litres | 12-15 litres/day |
Indigenous | 1,08,640 | 6-8 litres /day | |
Buffalo | 4,90,491 | 10-12 litres/day | |
Sheep | |||
Indigenous | 14,600 | — | — |
Goats | 21,860 | — | — |
Pigs | |||
Crossbred | 2,699 | — | — |
Poultry | |||
Improved | 11,72,262 | — | — |